Telstar 18 Centre of Box Predicts

Predicts Generated: Sat Jul 31 11:00:23 UTC 2010


   Closest Approach       Latitude Longitude  Lat/Long
      Time    UTC        Deviation Deviation Deviation
(Year/Mo/Da Hr:Mn:Se:Ms)    (deg)     (deg)     (deg)
_______________________________________________________

 2010/07/29 01:20:09:222    -.0088     .0082     .0120
 2010/07/29 13:43:53:021     .0118    -.0103     .0156
 2010/07/30 01:00:02:582    -.0079     .0082     .0114
 2010/07/30 14:04:55:315     .0143    -.0109     .0180
 2010/07/31 00:48:36:460    -.0073     .0083     .0110
 
 2010/07/31 14:22:23:514     .0156    -.0104     .0188
 2010/08/01 00:48:11:928    -.0072     .0083     .0110
 2010/08/01 14:34:08:525     .0156    -.0094     .0182
 2010/08/02 01:01:54:274    -.0076     .0081     .0111
 2010/08/02 14:39:04:283     .0143    -.0080     .0164
 
 2010/08/03 01:33:01:016    -.0086     .0074     .0114
 2010/08/03 14:37:30:525     .0120    -.0062     .0135
 2010/08/04 02:22:46:709    -.0097     .0059     .0113
 2010/08/04 14:31:34:617     .0090    -.0047     .0101
 2010/08/05 01:26:38:012    -.0041     .0022     .0046
 
 2010/08/05 16:01:43:354     .0091    -.0023     .0094


Note: Centre of Box predicts are computed daily at 0:00 local time.  Predicts are
         generated for a period from 3 days before the predict generation time
         to 5 days after, based on the current best orbit estimate.  Because  
         satellite maneuvers have a profound effect on Centre of Box predicts 
         and are normally planned a day before execution, predicts more than a
         day after the predict execution time are subject to change.