Telstar 14 Centre of Box Predicts

Predicts Generated: Sat Jul 31 11:00:23 UTC 2010


   Closest Approach       Latitude Longitude  Lat/Long
      Time    UTC        Deviation Deviation Deviation
(Year/Mo/Da Hr:Mn:Se:Ms)    (deg)     (deg)     (deg)
_______________________________________________________

 2010/07/29 15:43:16:916    -.0163     .0077     .0180
 2010/07/30 01:57:58:363     .0057    -.0035     .0067
 2010/07/30 15:36:07:978    -.0161     .0076     .0178
 2010/07/31 02:04:57:691     .0072    -.0044     .0084
 2010/07/31 15:34:22:217    -.0158     .0074     .0175
 
 2010/08/01 02:09:12:794     .0076    -.0045     .0088
 2010/08/01 15:38:33:214    -.0153     .0070     .0168
 2010/08/02 02:10:02:390     .0070    -.0040     .0080
 2010/08/02 15:49:55:153    -.0146     .0061     .0158
 2010/08/03 02:06:56:203     .0054    -.0031     .0063
 
 2010/08/03 16:08:08:437    -.0135     .0050     .0144
 2010/08/04 01:59:53:825     .0034    -.0018     .0038
 2010/08/04 16:15:04:814    -.0110     .0066     .0129
 2010/08/05 16:11:13:388    -.0078     .0019     .0081


Note: Centre of Box predicts are computed daily at 0:00 local time.  Predicts are
         generated for a period from 3 days before the predict generation time
         to 5 days after, based on the current best orbit estimate.  Because  
         satellite maneuvers have a profound effect on Centre of Box predicts 
         and are normally planned a day before execution, predicts more than a
         day after the predict execution time are subject to change.