Telstar 12 Centre of Box Predicts

Predicts Generated: Sat Jul 31 11:00:23 UTC 2010


   Closest Approach       Latitude Longitude  Lat/Long
      Time    UTC        Deviation Deviation Deviation
(Year/Mo/Da Hr:Mn:Se:Ms)    (deg)     (deg)     (deg)
_______________________________________________________

 2010/07/29 12:16:56:214    -.0150     .0103     .0182
 2010/07/29 23:44:58:143     .0121    -.0093     .0153
 2010/07/30 11:36:40:425    -.0116     .0090     .0147
 2010/07/31 00:01:12:994     .0142    -.0094     .0170
 2010/07/31 11:34:55:761    -.0116     .0091     .0147
 
 2010/08/01 00:13:09:771     .0150    -.0092     .0176
 2010/08/01 11:35:06:355    -.0111     .0086     .0140
 2010/08/02 00:29:58:314     .0154    -.0085     .0175
 2010/08/02 11:37:26:657    -.0101     .0075     .0126
 2010/08/03 00:52:10:074     .0151    -.0072     .0167
 
 2010/08/03 11:41:26:233    -.0087     .0058     .0105
 2010/08/04 01:19:53:887     .0142    -.0054     .0152
 2010/08/04 11:45:57:790    -.0069     .0039     .0080
 2010/08/05 01:51:22:900     .0125    -.0034     .0129
 2010/08/05 11:49:34:553    -.0050     .0021     .0054
 


Note: Centre of Box predicts are computed daily at 0:00 local time.  Predicts are
         generated for a period from 3 days before the predict generation time
         to 5 days after, based on the current best orbit estimate.  Because  
         satellite maneuvers have a profound effect on Centre of Box predicts 
         and are normally planned a day before execution, predicts more than a
         day after the predict execution time are subject to change.