Anik F2 Centre of Box Predicts

Predicts Generated: Sat Jul 31 11:00:23 UTC 2010


   Closest Approach       Latitude Longitude  Lat/Long
      Time    UTC        Deviation Deviation Deviation
(Year/Mo/Da Hr:Mn:Se:Ms)    (deg)     (deg)     (deg)
_______________________________________________________

 2010/07/30 14:08:32:287     .0014     .0100     .0101
 2010/07/31 03:34:03:020    -.0118    -.0168     .0206
 2010/07/31 13:43:26:217     .0012     .0035     .0037
 2010/08/01 02:42:18:552    -.0076    -.0137     .0156
 2010/08/02 01:37:39:062    -.0023    -.0205     .0206
 
 2010/08/02 13:12:41:482     .0010     .0033     .0035
 2010/08/03 01:46:56:001    -.0046    -.0148     .0155
 2010/08/03 13:27:18:782     .0023     .0082     .0085
 2010/08/04 12:53:27:690     .0006     .0029     .0030
 2010/08/05 01:26:01:883    -.0035    -.0148     .0152
 
 2010/08/05 13:16:32:196     .0014     .0070     .0071
 2010/08/06 01:31:36:096    -.0021    -.0096     .0098
 2010/08/06 13:38:39:885     .0019     .0108     .0110
 2010/08/07 01:44:30:290    -.0012    -.0045     .0046
 2010/08/07 14:00:25:349     .0021     .0145     .0147
 


Note: Centre of Box predicts are computed daily at 0:00 local time.  Predicts are
         generated for a period from 3 days before the predict generation time
         to 5 days after, based on the current best orbit estimate.  Because  
         satellite maneuvers have a profound effect on Centre of Box predicts 
         and are normally planned a day before execution, predicts more than a
         day after the predict execution time are subject to change.