Anik F1R Centre of Box Predicts

Predicts Generated: Fri Jul 30 11:00:29 UTC 2010


   Closest Approach       Latitude Longitude  Lat/Long
      Time    UTC        Deviation Deviation Deviation
(Year/Mo/Da Hr:Mn:Se:Ms)    (deg)     (deg)     (deg)
_______________________________________________________

 2010/07/28 10:40:06:888    -.0192     .0108     .0220
 2010/07/28 19:57:26:866     .0254     .0003     .0254
 2010/07/29 10:22:36:941    -.0212     .0098     .0233
 2010/07/29 20:56:35:494     .0250    -.0037     .0253
 2010/07/30 06:30:11:244    -.0233    -.0084     .0247
 
 2010/07/30 21:58:20:065     .0233    -.0085     .0248
 2010/07/31 05:51:32:708    -.0214    -.0116     .0243
 2010/07/31 23:22:16:993     .0182    -.0148     .0235
 2010/08/01 04:45:57:790    -.0170    -.0170     .0241
 2010/08/02 00:40:45:580     .0106    -.0184     .0212
 
 2010/08/03 01:11:46:987     .0069    -.0177     .0190
 2010/08/04 01:27:48:283     .0051    -.0168     .0175
 2010/08/04 21:58:32:828    -.0006     .0000     .0006


Note: Centre of Box predicts are computed daily at 0:00 local time.  Predicts are
         generated for a period from 3 days before the predict generation time
         to 5 days after, based on the current best orbit estimate.  Because  
         satellite maneuvers have a profound effect on Centre of Box predicts 
         and are normally planned a day before execution, predicts more than a
         day after the predict execution time are subject to change.