Anik F1 Centre of Box Predicts

Predicts Generated: Sat Jul 31 11:00:23 UTC 2010


   Closest Approach       Latitude Longitude  Lat/Long
      Time    UTC        Deviation Deviation Deviation
(Year/Mo/Da Hr:Mn:Se:Ms)    (deg)     (deg)     (deg)
_______________________________________________________

 2010/07/30 18:00:52:968    -.0014    -.0019     .0023
 2010/07/31 06:08:16:193     .0004     .0004     .0006
 2010/07/31 18:08:30:319    -.0007    -.0007     .0010
 2010/08/01 06:49:47:583    -.0020    -.0022     .0030
 2010/08/01 17:30:07:063    -.0044    -.0049     .0066
 
 2010/08/02 07:39:49:432    -.0048    -.0050     .0069
 2010/08/02 16:35:06:937    -.0071    -.0082     .0108
 2010/08/03 07:19:09:547    -.0060    -.0066     .0089
 2010/08/03 16:29:07:408    -.0064    -.0073     .0097
 2010/08/04 08:16:23:479    -.0098    -.0104     .0143
 
 2010/08/04 15:04:00:847    -.0108    -.0101     .0148
 2010/08/05 09:42:27:598    -.0142    -.0144     .0202
 2010/08/05 13:56:04:034    -.0136    -.0146     .0200
 2010/08/06 08:34:53:627    -.0153    -.0185     .0240
 2010/08/06 14:56:43:118    -.0119    -.0162     .0201
 
 2010/08/07 00:09:37:010     .0206    -.0436     .0482
 2010/08/07 14:23:36:744    -.0156    -.0223     .0272


Note: Centre of Box predicts are computed daily at 0:00 local time.  Predicts are
         generated for a period from 3 days before the predict generation time
         to 5 days after, based on the current best orbit estimate.  Because  
         satellite maneuvers have a profound effect on Centre of Box predicts 
         and are normally planned a day before execution, predicts more than a
         day after the predict execution time are subject to change.